Transparent Pricing for Every Forex Need
Choose your service — whether it’s expert advisory, end-to-end
transaction outsourcing, or real-time market tools — Myforexeye offers
Flexible plans that grow with your business.
Get Strategic Forex Advisory Tailored to Your Business
From live rate tracking to custom hedging strategies, access the insights and expertise you need to manage currency risk confidently.
FX Advisory Starter
per year
per quarter

Myforexeye Web & Mobile App- 4 users

1 Dedicated Forex Advisor

Hedging Strategies - Forward Contract
TPO: Additional ₹0.0050 per FC
FX Advisory Standard
per year
per quarter

Myforexeye Web & Mobile Application - 4 User

1 Dedicated Forex Advisor

Hedging strategies - Forward Contract

Exposure Sharing

Exposure Monitoring
TPO: Additional ₹0.0050 per FC
FX Advisory Premium
per year
per quarter

Myforexeye Web & Mobile Application - 8 User

2 Dedicated Forex Advisor

Hedging strategies - Forward Contract

Hedging Strategies - Options

Exposure Sharing

Exposure Monitoring

Exposure Management System

Review & Administration of Forex

Corporate Forex Training - Basics

Working capital Advisory
TPO: Additional ₹0.0025 per FC
FX Advisory Enterprise
per year
per quarter

Myforexeye Web & Mobile Application - 10 User

2 Dedicated Forex Advisor

Hedging strategies - Forward Contract

Hedging Strategies - Options

Exposure Sharing

Exposure Monitoring

Exposure Management

Exposure Management System

Review & Administration of Forex Risk Management Policy

Draft & Re-Draft of Policy

Corporate Forex Training - Basics + Advanced

Access to Myforexeye Treasury Head

Working Capital Advisory
TPO: Additional ₹0.0050 per FC
Compare features across all plans to find the best fit for your organization.
| Feature | Starter | Standard | Premium | Enterprise |
|---|---|---|---|---|
| Annual Price | ₹1,00,000 | ₹2,00,000 | ₹3,00,000 | ₹6,00,000 |
| Quarterly Price | ₹35,000 | ₹60,000 | ₹90,000 | ₹1,70,000 |
| Number of Users | 4 | 4 | 8 | 10 |
Myforexeye Mobile Application | ||||
| Live Rate Screen | ![]() | ![]() | ![]() | ![]() |
| Rate Alert | ![]() | ![]() | ![]() | ![]() |
| Forward Rate Calendar | ![]() | ![]() | ![]() | ![]() |
| Forex Related Content (Premium Research Report, Weekly Reports and Forex News) | ![]() | ![]() | ![]() | ![]() |
| Dedicated Advisor | 1 | 1 | 2 | 2 |
| Access to the Co-Founder for Advisory | ![]() | ![]() | ||
Hedging Strategies | ||||
| Forward Contracts | ![]() | ![]() | ![]() | ![]() |
| Options | ![]() | ![]() | ||
Exposure Management | ||||
| Exposure Sharing | ![]() | ![]() | ![]() | ![]() |
| Exposure Monitoring | ![]() | ![]() | ![]() | |
| Exposure Management System | ![]() | ![]() | ||
| Personalized Reports from Research Desk | ![]() | ![]() | ![]() | ![]() |
| Transaction Process Outsourcing (Optional) | Add. ₹0.0050 per FC | Add. ₹0.0050 per FC | Add. ₹0.0025 per FC | Add. ₹0.0025 per FC |
| Working Capital Advisory | ![]() | ![]() | ||
Forex Risk Management Policy | ||||
| Review & Administration of Existing Policy | ![]() | ![]() | ||
| Draft & Re-Draft of Policy | ![]() | |||
| Corporate Forex Training | No | No | Basics | Basics + Advanced |
Still Not Sure Which Plan Fits You?
Our experts can help you pick the right combination of tools and advisory suited to your business turnover, currency exposure, and transaction volume.




